Welcome to your perfect beach getaway at “You Are My Sunshine.” Our stunning family-friendly townhome (duplex) offers the ideal blend of upscale amenities, comfort, and convenience, just a short walk (or trolley ride) from the beach. Located in Beacon Villas, part of the award winning Corolla Light Resort, our bright and airy home boasts 4 spacious bedrooms and 4.5 bathrooms, ensuring ample space for families or groups to relax and unwind.
Inside, our great room is flooded with natural light, creating a warm and inviting atmosphere. The modern, fully-equipped kitchen with island seating, and dining room with large table are perfect for family meals; while the living room offers a cozy place to relax after a long day of playing in the sun and sand. A second living room can be found on the lower level, equipped with a wet bar for storing extra beverages, as well as a large TV and gaming system. Each bedroom is beautifully furnished; all have walk-in closets, 3 have en-suite bathrooms with custom tile work for ultimate privacy and comfort.
You and your family will enjoy a wide array of resort amenities right at your doorstep! The trolley stop is just a few hundred feet from our door, taking you anywhere on property- from oceanside to soundside pools, tennis or pickleball courts, nature trail or fitness center, there is something for everyone! There is an array of activities throughout the year such as arts and crafts, tie dye
t-shirts, sand art competitions, Big Daddy Splash competition, or you could just lounge by the pool, watch your kids on the playground, go for a bike ride- the possibilities are endless.
With its prime Corolla location and family-friendly feel, our upscale beach townhome is the ultimate retreat for creating lasting memories with the ones you love. Book your stay today!
~ A rental agreement must be signed within 7 days of booking
~We accept 3 night stays from September-May
~Check-in is Sunday Memorial Day to Labor Day
~No extra fees are added when you book direct
~There is a 12.75% NC tax
~Closest beach access is Shad Street 8-10 min walk/3-4 min bike there is also a parking lot nearby
~Trolley runs during Summer only
~You will need to pick up parking passes and wristbands for the length of your stay
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $1400 |
8 $1400 | 9 $1400 | 10 $1400 | 11 $1400 | 12 $1400 | 13 $1400 | 14 $1400 |
15 $1400 | 16 $1400 | 17 $1400 | 18 $1400 | 19 $1400 | 20 $1400 | 21 $1400 |
22 $1540 | 23 $1540 | 24 $1540 | 25 $1540 | 26 $1540 | 27 $1540 | 28 $1540 |
29 $1540 | 30 $1540 | 31 $1540 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1540 | 2 $1540 | 3 $1540 | 4 $1540 | |||
5 $1225 | 6 $1225 | 7 $1225 | 8 $1225 | 9 $1225 | 10 $1225 | 11 $1225 |
12 $1225 | 13 $1225 | 14 $1225 | 15 $1225 | 16 $1225 | 17 $1225 | 18 $1225 |
19 $1225 | 20 $1225 | 21 $1225 | 22 $1225 | 23 $1225 | 24 $1225 | 25 $1225 |
26 $1225 | 27 $1225 | 28 $1225 | 29 $1225 | 30 $1225 | 31 $1225 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1225 | ||||||
2 $1225 | 3 $1225 | 4 $1225 | 5 $1225 | 6 $1225 | 7 $1225 | 8 $1225 |
9 $1225 | 10 $1225 | 11 $1225 | 12 $1225 | 13 $1225 | 14 $1225 | 15 $1225 |
16 $1225 | 17 $1225 | 18 $1225 | 19 $1225 | 20 $1225 | 21 $1225 | 22 $1225 |
23 $1225 | 24 $1225 | 25 $1225 | 26 $1225 | 27 $1225 | 28 $1225 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1330 | ||||||
2 $1330 | 3 $1330 | 4 $1330 | 5 $1330 | 6 $1330 | 7 $1330 | 8 $1330 |
9 $1330 | 10 $1330 | 11 $1330 | 12 $1330 | 13 $1330 | 14 $1330 | 15 $1330 |
16 $1470 | 17 $1470 | 18 $1470 | 19 $1470 | 20 $1470 | 21 $1470 | 22 $1470 |
23 $1470 | 24 $1470 | 25 $1470 | 26 $1470 | 27 $1470 | 28 $1470 | 29 $1470 |
30 $1470 | 31 $1470 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1750 | 2 $1750 | 3 $1750 | 4 $1750 | 5 $1750 | ||
6 $1750 | 7 $1750 | 8 $1750 | 9 $1750 | 10 $1750 | 11 $1750 | 12 $1750 |
13 $1750 | 14 $1750 | 15 $1750 | 16 $1750 | 17 $1750 | 18 $1925 | 19 $1925 |
20 $1925 | 21 $1925 | 22 $1925 | 23 $1925 | 24 $1925 | 25 $1925 | 26 $1925 |
27 $1925 | 28 $1925 | 29 $1925 | 30 $1925 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1925 | 2 $1925 | 3 $1925 | ||||
4 $1925 | 5 $1925 | 6 $1925 | 7 $1925 | 8 $1925 | 9 $1925 | 10 $1925 |
11 $2170 | 12 $2170 | 13 $2170 | 14 $2170 | 15 $2170 | 16 $2170 | 17 $2170 |
18 $2170 | 19 $2170 | 20 $2170 | 21 $2170 | 22 $2170 | 23 $2170 | 24 $2170 |
25 $3150 | 26 $3150 | 27 $3150 | 28 $3150 | 29 $3150 | 30 $3150 | 31 $3150 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $3150 | 2 $3150 | 3 $3150 | 4 $3150 | 5 $3150 | 6 $3150 | 7 $3150 |
8 $4200 | 9 $4200 | 10 $4200 | 11 $4200 | 12 $4200 | 13 $4200 | 14 $4200 |
15 $4200 | 16 $4200 | 17 $4200 | 18 $4200 | 19 $4200 | 20 $4200 | 21 $4200 |
22 $4725 | 23 $4725 | 24 $4725 | 25 $4725 | 26 $4725 | 27 $4725 | 28 $4725 |
29 $4725 | 30 $4725 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $4725 | 2 $4725 | 3 $4725 | 4 $4725 | 5 $4725 | ||
6 $4725 | 7 $4725 | 8 $4725 | 9 $4725 | 10 $4725 | 11 $4725 | 12 $4725 |
13 $4725 | 14 $4725 | 15 $4725 | 16 $4725 | 17 $4725 | 18 $4725 | 19 $4725 |
20 $4725 | 21 $4725 | 22 $4725 | 23 $4725 | 24 $4725 | 25 $4725 | 26 $4725 |
27 $4725 | 28 $4725 | 29 $4725 | 30 $4725 | 31 $4725 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $4725 | 2 $4725 | |||||
3 $4725 | 4 $4725 | 5 $4725 | 6 $4725 | 7 $4725 | 8 $4725 | 9 $4725 |
10 $4375 | 11 $4375 | 12 $4375 | 13 $4375 | 14 $4375 | 15 $4375 | 16 $4375 |
17 $4375 | 18 $4375 | 19 $4375 | 20 $4375 | 21 $4375 | 22 $4375 | 23 $4375 |
24 $3360 | 25 $3360 | 26 $3360 | 27 $3360 | 28 $3360 | 29 $3360 | 30 $3360 |
31 $3360 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $3360 | 2 $3360 | 3 $3360 | 4 $3360 | 5 $3360 | 6 $3360 | |
7 $2940 | 8 $2940 | 9 $2940 | 10 $2940 | 11 $2940 | 12 $2940 | 13 $2940 |
14 $2940 | 15 $2940 | 16 $2940 | 17 $2940 | 18 $2940 | 19 $2940 | 20 $2940 |
21 $2940 | 22 $2100 | 23 $2100 | 24 $2100 | 25 $2100 | 26 $2100 | 27 $2100 |
28 $2100 | 29 $2100 | 30 $2100 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $2100 | 2 $2100 | 3 $2100 | 4 $2100 | |||
5 $2100 | 6 $2100 | 7 $2100 | 8 $2100 | 9 $2100 | 10 $2100 | 11 $2100 |
12 $2100 | 13 $1470 | 14 $1470 | 15 $1470 | 16 $1470 | 17 $1470 | 18 $1470 |
19 $1470 | 20 $1470 | 21 $1470 | 22 $1470 | 23 $1470 | 24 $1470 | 25 $1470 |
26 $1470 | 27 $1470 | 28 $1470 | 29 $1470 | 30 $1470 | 31 $1470 |