Always Included, complimentary linens and made beds! Sounds Good to Me is an Outer Banks vacation rental featuring 6 bedrooms and 4 full bathrooms, that has everything you need and more for a great time in Corolla! Located in the Corolla Light community, Sounds Good to Me gives you access to the community pools and tennis courts plus even more great, community amenities. For your convenience, Corolla Light offers you and your guests free access to the trolley, giving you access to all of Corolla Light's amenities as well as an easy ride to the beach! The trolley runs every 15-20 minutes and you can see a map of trolley stops here. Sounds Good to Me also feature a private pool and hot tub so you and your family can relax right at home! When you need some time out of the sun, head to the rec room where you can play a round of pool or just relax and watch TV, grab a book from our well stocked library or a play a board game with your family.
Sounds Good to Me hosts a reverse floor plan highlighting sound views from the living and dining areas and kitchen on the top floor. Our well stocked kitchen is open to the dining room and family room. Seating 12 allows your family to enjoy dining together. The top level also has a spacious king master suite and beautiful decks to enjoy the sound breezes and sunset over the Currituck Sound.
The mid-level includes a king master suite, two additional queen bedrooms, full bath, and a den perfect for hanging out, reading, gaming or catching a nap. The washer and dryer is also on this level. Step out onto the front mid-level deck to enjoy swinging and lounging in the hammock or enjoy a private hot tub on the rear mid-level deck.
The ground level offers a bunk room (twin over full, with an extra twin trundle provided) , a queen bedroom, a full bath and a rec room with a pool table. The rec room accesses the rear patio which leads to the private swimming pool.
This 6 bedroom, 4 bath home is walking distance to the sound where you can enjoy walks, bike rides, kayaking, paddle boarding, and more. The walking paths within Corolla Light Resort lead to a private beach, oceanfront and soundside swimming pools, basketball, volleyball, tennis, a health club with indoor lap pool, mini golf, an oceanfront restaurant, soundside access and trolleys. Guest wristbands are included with your stay so you may enjoy all that Corolla Light has to offer. Our home is a short bike ride (or a 10 minute or less walk) to the Corolla Light Oceanfront Complex & The Oceanfront Grille, Corolla Light Town Center, the Whalehead Club, the Currituck Beach Lighthouse and historic Corolla Village.
Check out the community's website for more info on what's offered... https://www.corollalightresort.com
Don't have room to pack your beach gear? Check out the rental service offered by the resort for chairs, umbrellas, and so much more... Corolla Light Beach Rentals
Follow us on Facebook... @SoundsGoodtoMe315
No pets permitted. This is a non-smoking/non-vaping household, this includes anywhere on the premises. Fireworks are not permitted. Check-in is at 5 pm. Check-out is no later than 10 am.
For the security of our home when we do not have guests and to ensure proper guest count at check in, we have a Ring security camera facing our driveway. Resort security also patrols the resort nightly.
Corolla Light is a family resort. We rent to families only. Max: 12 guests (children included in this count)
See last summer's reviews on Facebook, VRBO and AirBnB.
To book our home for your vacation, please click "Request More Info" to the right to email us directly and provide us with dates and the number of adults/children traveling in your party. We are a FRIDAY turn day. Posted rates include cleaning fee & resort use fee (wristbands). Taxes not included in posted price.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |