Search Rentals By Number | Corolla Light Resort
Recently Viewed 0
Favorites 0

Search By Name or Number

227 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe to see Table contents
Property Name Property Number Bedrooms Bathrooms
1, Ships Chandler CL-01 5 5
102, Summers Getaway 102 5 5
103, Brigadune 615951 5 4
109, Happy Ours 479353 5 4
110, The Salty Malt's Beach House 586730 6 4
112, Zephyr 112 5 4
117, Sound Waves 117 5 3
119, The Road Goes on Forever 119 4 4
126, Newmania 126 6 6
13, Tree Tops CL-13 5 4
132, Sundance 132 6 4
135, Happy Tales 135 5 3
136, Sto Lat By The Sea 136 5 3
137, Sandpiper 372637 5 3
146, Sunnyside 146 5 5
17, Sugar Magnolia CL-17 5 5
2. CL-2 Millennium icnd20211013103323464464 6 7
216, Beach Ball 216 5 5
217, Monkey Sea (formerly Family Affair) 217 6 6
219, Turtle Cove 219 6 4
224, Its All Good 224 5 4
225, Glory Be 225 6 5
230, Fair Winds 230 6 6
301, Blue Haven 301 5 5
31-CL - A Birdie’s Eye View 10463 6 6
311C, Sounds of Joy 415386 7 5
318, OBX Star 318 6 4
325, CVille 325 5 3
327, Footprints by the Sound 327 5 4
331, Lighthouse Jewel 331 6 4
34-CL - Beacon Hill 10493 6 5
345, Carolina Sunset 345 4 4
38-CL - Beacon Hill 10543 6 5
4, Relax Mom CL-04 5 4
5, Carolina on my Mind CL05 6 6
504, Lost N' Sound 504 6 5
507, N-2-WISH'N 507 5 4
509, Friday Harbor 509 6 5
519, Bay Breeze 519 5 5
520, Bay Spray 520 6 5
521, Endless Summer 521 6 5
528, Celestial Haven 528 6 7
532, Bayside Sunset 532 6 4
533, Sound Secret 533 5 3
534, Play On 534 4 3
549, Sunrise Sunset 549 6 6
566, Finnegan's Wake 566 5 4
578, Coastal Dreams 578 6 5
581, Spellbound at the Sound 514045 4 3
601, Our Happy Place 516865 4 3
602, Beach Bellini 602 4 3
606, Shore Leave 606 4 3
607, Beach Ball Villa 607 4 3
609, Black Dog 609 4 3
632, Good Vibes 632 4 3
633, The Right Bite 633 4 3
643, Ocean Dream 643 4 3
647, Corolla Dreamin' 647 3 3
648, LandShark 648 4 4
665, Shore Beats Work 665 4 3
666, Moments Of Grace 666 4 3
677, Windswept II 677 4 3
703, Sovereign of the Seas 703 6 6
704, Sea Forever 704 5 3
707, Beachwalk 707 5 3
715, Seven Ships 715 5 3
717, Captains Quarters 717 5 3
721, Family, Friends and Fun 721 4 4
722, The Sandlot 722 4 2
731, Perfect Score (formerly Currituck Cay) 731 4 4
732, Sea Turtle 732 5 4
733, Finally 373226 5 4
734, Ocean Treasure 372759 6 5
738, Yacht Rock 738 5 6
740, Wild Horses 740 5 4
743, Golden Days 743 5 5
A-Sweet-Dream-479 44879 7 7
Absolute-Paradise--PI216 44792 9 9
Always Dream 218 5 4
An-Ocean-Song--448 44858 9 8
Another-Day-at-the-Beach-4032 44832 7 5
Another-Sea-Esta-OH1 44893 9 9
Avra-BU82 44701 7 6
Barefoot Bungalow at Beacon Villas 52631 4 5
Barrel of Monkeys 803 5 5
BCH09: BeaContent 2679 6 5
BCH10: The Pour House 2084 6 5
Beach 30 369 6 5
Beach Parfait icnd20230315124253641641 6 5
Beach-Music-PI251 44794 8 8
Beacon Dunes 101 6 6
Beacon of Light BH-08 6 8
BH12, Celtic Tides 516893 6 6
BH3, Knot 4 Sail BH-3 6 5
BH6, Sunny Rays BH-01 6 7
BH8 - Sun Dazed BH8 6 8
Blue-Lady-PI94 44801 8 7
Boogie Boardin' 642 4 3
Break-Away--CV3 44909 8 7
Buhler-s-Day-Off--OH7 44901 7 7
BV1093A: Beachaholic 2835 4 4
BV1093B: Sunset Villa 2885 4 4
BV10B: Beacon Villas 10B 1944 4 4
BV1B: Seaside Serenity 1940 4 4
BV4A, Vitamin Sea BV-4A 4 4
BV8A, Break Away BV-8A 4 4
C 4 Life icnd20230410172136272272 5 6
Casa Delfino 4801 5 3
CL-1 - Rocco's Retreat - Sun to Sun icnd20210825111337420420 5 4
CL-9 Whispering Pines Sun-Sun icnd2023011213460307474 5 4
CL116-One Grand Whim 116 5 4
CL118-Sailors Rest 752639 4 3
CL118: Sailors Rest 2047 4 3
CL123-Lighthouse Lookout 123 5 4
CL12M: Corolla Premier 2877 4 4
CL133: Payson Place 1321 5 4
CL206-Northern Star 511811 6 6
CL214: Lazy Daze 1322 6 4
CL328: Irish Tides 1323 6 5
CL341: Moorings 1326 5 4
CL342: Spontaneity 2043 5 4
CL344: Tequila Sunset 2764 5 4
CL415: The Bates Motel 1327 3 2
CL505: E Z Duz It 1886 6 6
CL514: Plum Paws 2728 6 5
CL516: Sound Sational OBX 1329 5 5
CL535: Good Sun-Sations 1330 5 3
CL539-A Sound Retreat 495525 6 4
CL550: Sea-Sound Blessing 2752 6 6
CL565: Hampton Street Retreat 2115 6 5
CL572: Endless Sunsets in Corolla Light 2653 5 4
CL579: Turtles Nest 1333 6 5
CL585: Sound Dreams 1334 5 5
CL592: Three Stooges 2881 6 6
CL622: Carr'd Aweigh 2641 4 3
CL630: Beach Magic 2824 4 3
CL676: Let Me Count The Waves 2103 4 3
CL709-The Aiere 709 5 4
CL712: Payne Free 1338 6 5
CL718: Dunewood 1339 5 3
CL719: Laughing Gull Manor 2793 5 3
CL725-Deck-A-Dance 725 6 4
CL728-Coastal Charm 728 4 3
CL742: Sea La Vie (Formerly WanderLodge) 1968 5 4
Cloud 9 701 6 5
Corolla Coasting 128 6 4
Doctor's Orders BV15A 4 5
Dolphin Dreamer 213 6 4
Drift Away OBX 5648 5 4
Dune Not Disturb 702 5 4
Dune-Deck--OH5 44770 7 5
Ecclesia 804 6 5
Estate-of-Mind--480 44880 7 6
Family Dreams 107 6 7
Fern Gully 5187 6 4
Footprints in the Sand 124 6 5
Four Seasons 711 6 5
Fun-In-Paradise-498 44891 8 6
Happy Daze - 708 708 5 4
Hare's at Last 530 6 6
Heaven Can Wait 651 4 3
Heavenly Sound 556 6 7
Home on the Banks at Beacon Villas 52624 4 5
Hook, Wine, and Stinkers icnd20220430135913496496 5 5
Island Time 131 6 5
Kaha East 226 6 4
Le Chateau de Sable 3837 6 6
LilyBeth 20210217133354273273 6 7
LV-641 - Per Chance To Dream 11185 4 3
LV-646 - The Doctor's Inn 11186 4 3
M16, Albion M16 4 4
M20, The Morning Sun M20 4 3
M21, Seaburn Shores M21 3 3
M23-Heart of Corolla M23 3 3
M401, Tipsy Turtle M401 3 2
M402, Bliss 599082 3 2
M404, Just One More Day M404 3 2
M409, Fadeaway 372788 3 2
M412, Summersweet M412 3 2
M417, Lighthouse Landing M417 3 2
M418, Mermaid's Cove M418 3 2
Message in a Bottle at Beacon Villas 8297 4 5
Millennium 5725 6 6
Millennium-Sunrise-4031 44831 8 6
Moonshadow 548 5 5
Moonshell 568 5 3
New Life 800 6 5
OBX Upper Decks 215 5 6
Our Beach Haven 5564 6 5
Over-By The Beach 2288 5 4
Paradise-Found-417 44840 8 8
Pelican-Pines-4003--formerly-C---Sky- 44818 9 8
Rejoice 511 6 6
Rocco's Retreat 347 5 3
Safe and Sound 311A 5 5
Salt Life 316 5 4
Sandy Oak 115 5 4
Scrimshaw-409 44835 10 9
Sea You Soon 208 6 5
Sea-Esta-404 44833 8 8
Seas-the-Day--445 44855 8 8
Seaside Villa 644 4 4
Serendipity I 700 6 5
Serenity Now BH-11 6 5
Shell Of a Time 113 6 5
Shell Seeker 801 5 5
Shenanigans--419 44841 8 6
Shoes on the Beach at Beacon Villas BV-9B 4 5
Shore Crew 104 6 3
Simon Says 806 6 5
Sol Mate at Beacon Villas BV-7A 4 5
Sound Haven icnd20220426140856712712 5 5
Sound of Silence 339 6 5
Sounds Good to Me 315 6 4
Southern Lights 746 5 4
Southern Star 227 6 5
Summer-Breeze-Too-4001 44816 8 8
Sunchase 4446 4 2
Sunny Delight 802 5 5
Sunset Dream 346 6 5
Sunset Splendor 373 6 6
The Salty Malts' Beach House 110 6 4
Tidebreaker 134 5 4
Turtles Nest at Beacon Villas BV-5B 4 5
Twin Suns at Beacon Villas BV-3B 4 5
Viewtopia 372 6 5
Windrush 337 5 4