CL123-Lighthouse Lookout - Corolla Light
CL123-Lighthouse Lookout

CL123-Lighthouse Lookout


Address: 1140 Franklyn Street Location: Ocean Side Type: House Turn day: Friday
5 Beds 4 Baths Pets Not Allowed
Description

New for 2023: 2 new refrigerators. New washer and dryer. All new kitchen cabinets.
New for 2022: New Rear Upper Deck.
New for 2021: Smart TVs in every bedroom.

Lighthouse lovers everywhere, imagine staying on vacation with a view of a lighthouse every day! That is what you will get at “Lighthouse Lookout”. From the front porch, this comfortable vacation rental has a great view of the historic Currituck Lighthouse light beaming over the rooftops to keep the sailors safe. A spacious 5 bedroom property, it boasts a hot tub on the top deck and a rec room on the ground level. The kitchen has a center island with a second sink for preparing meals, and there are two refrigerators with ice makers in the kitchen! Very handy! Decks are on both the front and back of the property on both levels to enjoy the beach breezes. Walking to the beach is easy with the community walkway connecting in your own backyard; a straight shot across a quiet neighborhood street just 4 houses away!

Located at the north end of Corolla Light with access to the newest and only north Corolla Light beach access. You can avoid crowds, if you wish, or take the family to the oceanfront complex for so much fun all day where there is a large community pool, training pool, snack bar, restaurants, life-guarded beach (during the summer), and playground! This is a great family destination with bike and jogging paths throughout and along the sound waterfront, another community pool on the sound front with a kiddie pool, multiple tennis courts, and the huge Sports Complex with indoor tennis, pool, racquetball, a weight room, and cardio room, and roomy dressing rooms. Activities during the summer include games for kids of all ages.

Top-Level: Great Room with TV and Deck Access with Lighthouse View, Kitchen with 2 Refrigerators, Keurig Coffee Maker, Wine Cooler, Center Island with Bar Sink, Bar seats 4, Dining Table seats 8, Hall Half Bathroom, King Master Bedroom with Smart TV, Deck Access, 2 Sink Vanity, and Whirlpool Tub.

Mid-Level: King Master Bedroom with Smart TV, 2 Sink Vanity, and Whirlpool Tub; King Bedroom with Smart TV and Deck Access; Bedroom with Bunk Bed and Duo Bunk and Smart TV; Bedroom with 2 Twin Beds and Smart TV; Hall Full Bathroom with 2 Sink Vanity, Outdoor Pool Table located on Deck.

Ground-Level: Rec Room with Foosball Table, Pool/Air Hockey Table, Hall Full Bathroom, Laundry with Washer and Dryer, Access to Carports.

Extras: Hot Tub (6), Wireless Internet Access, Foosball Table, Pool Table, 2 Refrigerators, Gas Grill, Fireplace Not Operational, No Smoking, PETS NOT ALLOWED, Parking: 5 Cars, Distance to the Beach: 416 ft.

Community Extras: Corolla Light Community Amenities for 12 Wristbands: Bath House; Beachside Snack Bar; Pickleball Courts; Restaurant; Tennis Courts; Indoor Sports Complex with Basketball, Cardio Room, Dressing Rooms, Playground, Indoor Pool and Hot Tub, Racquetball, Indoor Tennis, and Weight Room; Ocean Front Complex with Pool, Kiddie Pool, and Training Pool.

**We have been notified that the Corolla Light indoor community pool will not be available for the 2023 season through March 2024 due to renovations. All outdoor pools will still be available.**


Additional amenity details: 
Hot tubs are available year-round. Fireplace seen in photos is non-functioning and not available for use.


All Outer Banks Blue properties provide bed linens and bath towels for a small fee added to every reservation. We provide 1 bath towel and washcloth per advertised occupant. We provide 1 hand towel and 1 bar of soap per bathroom sink. We also provide kitchen towels. Beds are made prior to your arrival, and we provide a starter supply of toilet paper, bathroom soap, paper towels, and dishwasher detergent.


Outer Banks Blue makes every commercially reasonable effort to maintain reliable information about the vacation rental properties we manage. As such, all information and descriptions are subject to daily updates and changes. We are not responsible for changes in furnishing, inventory, and décor implemented by individual homeowners. Photos, virtual tours, and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed. If you have any questions please give us a call.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
06/02/2023 06/02/2023 $3,425.00 $800.00
06/02/2023 06/08/2023 $3,425.00 $800.00
06/03/2023 06/03/2023       - $800.00
06/04/2023 06/04/2023       - $800.00
06/05/2023 06/05/2023       - $800.00
06/06/2023 06/06/2023       - $800.00
06/07/2023 06/07/2023       - $800.00
06/08/2023 06/08/2023       - $800.00
06/09/2023 06/09/2023 $3,825.00 $900.00
06/09/2023 06/15/2023 $3,825.00 $900.00
06/10/2023 06/10/2023       - $900.00
06/11/2023 06/11/2023       - $900.00
06/12/2023 06/12/2023       - $900.00
06/13/2023 06/13/2023       - $900.00
06/14/2023 06/14/2023       - $900.00
06/15/2023 06/15/2023       - $900.00
06/16/2023 06/16/2023 $4,025.00 $950.00
06/16/2023 06/22/2023 $4,025.00 $950.00
06/17/2023 06/17/2023       - $950.00
06/18/2023 06/18/2023       - $950.00
06/19/2023 06/19/2023       - $950.00
06/20/2023 06/20/2023       - $950.00
06/21/2023 06/21/2023       - $950.00
06/22/2023 06/22/2023       - $950.00
06/23/2023 06/23/2023 $4,225.00 $1,000.00
06/23/2023 06/29/2023 $4,225.00 $1,000.00
06/24/2023 06/24/2023       - $1,000.00
06/25/2023 06/25/2023       - $1,000.00
06/26/2023 06/26/2023       - $1,000.00
06/27/2023 06/27/2023       - $1,000.00
06/28/2023 06/28/2023       - $1,000.00
06/29/2023 06/29/2023       - $1,000.00
06/30/2023 06/30/2023 $4,425.00 $1,050.00
06/30/2023 07/06/2023 $4,425.00 $1,050.00
07/01/2023 07/01/2023       - $1,050.00
07/02/2023 07/02/2023       - $1,050.00
07/03/2023 07/03/2023       - $1,050.00
07/04/2023 07/04/2023       - $1,050.00
07/05/2023 07/05/2023       - $1,050.00
07/06/2023 07/06/2023       - $1,050.00
07/07/2023 07/07/2023 $4,625.00 $1,100.00
07/07/2023 07/13/2023 $4,625.00 $1,100.00
07/08/2023 07/08/2023       - $1,100.00
07/09/2023 07/09/2023       - $1,100.00
07/10/2023 07/10/2023       - $1,100.00
07/11/2023 07/11/2023       - $1,100.00
07/12/2023 07/12/2023       - $1,100.00
07/13/2023 07/13/2023       - $1,100.00
07/14/2023 07/14/2023 $4,625.00 $1,100.00
07/14/2023 07/20/2023 $4,625.00 $1,100.00
07/15/2023 07/15/2023       - $1,100.00
07/16/2023 07/16/2023       - $1,100.00
07/17/2023 07/17/2023       - $1,100.00
07/18/2023 07/18/2023       - $1,100.00
07/19/2023 07/19/2023       - $1,100.00
07/20/2023 07/20/2023       - $1,100.00
07/21/2023 07/21/2023 $4,625.00 $1,100.00
07/21/2023 07/27/2023 $4,625.00 $1,100.00
07/22/2023 07/22/2023       - $1,100.00
07/23/2023 07/23/2023       - $1,100.00
07/24/2023 07/24/2023       - $1,100.00
07/25/2023 07/25/2023       - $1,100.00
07/26/2023 07/26/2023       - $1,100.00
07/27/2023 07/27/2023       - $1,100.00
07/28/2023 07/28/2023 $4,625.00 $1,100.00
07/28/2023 08/03/2023 $4,625.00 $1,100.00
07/29/2023 07/29/2023       - $1,100.00
07/30/2023 07/30/2023       - $1,100.00
07/31/2023 07/31/2023       - $1,100.00
08/01/2023 08/01/2023       - $1,100.00
08/02/2023 08/02/2023       - $1,100.00
08/03/2023 08/03/2023       - $1,100.00
08/04/2023 08/04/2023 $4,625.00 $1,100.00
08/04/2023 08/10/2023 $4,625.00 $1,100.00
08/05/2023 08/05/2023       - $1,100.00
08/06/2023 08/06/2023       - $1,100.00
08/07/2023 08/07/2023       - $1,100.00
08/08/2023 08/08/2023       - $1,100.00
08/09/2023 08/09/2023       - $1,100.00
08/10/2023 08/10/2023       - $1,100.00
08/11/2023 08/11/2023 $4,625.00 $1,100.00
08/11/2023 08/17/2023 $4,625.00 $1,100.00
08/12/2023 08/12/2023       - $1,100.00
08/13/2023 08/13/2023       - $1,100.00
08/14/2023 08/14/2023       - $1,100.00
08/15/2023 08/15/2023       - $1,100.00
08/16/2023 08/16/2023       - $1,100.00
08/17/2023 08/17/2023       - $1,100.00
08/18/2023 08/18/2023 $4,425.00 $1,050.00
08/18/2023 08/24/2023 $4,425.00 $1,050.00
08/19/2023 08/19/2023       - $1,050.00
08/20/2023 08/20/2023       - $1,050.00
08/21/2023 08/21/2023       - $1,050.00
08/22/2023 08/22/2023       - $1,050.00
08/23/2023 08/23/2023       - $1,050.00
08/24/2023 08/24/2023       - $1,050.00
08/25/2023 08/25/2023 $3,525.00 $825.00
08/25/2023 08/31/2023 $3,525.00 $825.00
08/26/2023 08/26/2023       - $825.00
08/27/2023 08/27/2023       - $825.00
08/28/2023 08/28/2023       - $825.00
08/29/2023 08/29/2023       - $825.00
08/30/2023 08/30/2023       - $825.00
08/31/2023 08/31/2023       - $825.00
09/01/2023 09/01/2023 $3,125.00 $725.00
09/01/2023 09/07/2023 $3,125.00 $725.00
09/02/2023 09/02/2023       - $725.00
09/03/2023 09/03/2023       - $725.00
09/04/2023 09/04/2023       - $725.00
09/05/2023 09/05/2023       - $725.00
09/06/2023 09/06/2023       - $725.00
09/07/2023 09/07/2023       - $725.00
09/08/2023 09/08/2023 $2,645.00 $605.00
09/08/2023 09/14/2023 $2,645.00 $605.00
09/09/2023 09/09/2023       - $605.00
09/10/2023 09/10/2023       - $605.00
09/11/2023 09/11/2023       - $605.00
09/12/2023 09/12/2023       - $605.00
09/13/2023 09/13/2023       - $605.00
09/14/2023 09/14/2023       - $605.00
09/15/2023 09/15/2023 $2,125.00 $475.00
09/15/2023 09/21/2023 $2,125.00 $475.00
09/16/2023 09/16/2023       - $475.00
09/17/2023 09/17/2023       - $475.00
09/18/2023 09/18/2023       - $475.00
09/19/2023 09/19/2023       - $475.00
09/20/2023 09/20/2023       - $475.00
09/21/2023 09/21/2023       - $475.00
09/22/2023 09/22/2023 $2,225.00 $500.00
09/22/2023 09/28/2023 $2,225.00 $500.00
09/23/2023 09/23/2023       - $500.00
09/24/2023 09/24/2023       - $500.00
09/25/2023 09/25/2023       - $500.00
09/26/2023 09/26/2023       - $500.00
09/27/2023 09/27/2023       - $500.00
09/28/2023 09/28/2023       - $500.00
09/29/2023 09/29/2023 $2,025.00 $450.00
09/29/2023 10/05/2023 $2,025.00 $450.00
09/30/2023 09/30/2023       - $450.00
10/01/2023 10/01/2023       - $450.00
10/02/2023 10/02/2023       - $450.00
10/03/2023 10/03/2023       - $450.00
10/04/2023 10/04/2023       - $450.00
10/05/2023 10/05/2023       - $450.00
10/06/2023 10/06/2023 $1,625.00 $350.00
10/06/2023 11/16/2023 $1,625.00 $350.00
10/07/2023 10/07/2023       - $350.00
10/08/2023 10/08/2023       - $350.00
10/09/2023 10/09/2023       - $350.00
10/10/2023 10/10/2023       - $350.00
10/11/2023 10/11/2023       - $350.00
10/12/2023 10/12/2023       - $350.00
10/13/2023 10/13/2023       - $350.00
10/14/2023 10/14/2023       - $350.00
10/15/2023 10/15/2023       - $350.00
10/16/2023 10/16/2023       - $350.00
10/17/2023 10/17/2023       - $350.00
10/18/2023 10/18/2023       - $350.00
10/19/2023 10/19/2023       - $350.00
10/20/2023 10/20/2023       - $350.00
10/21/2023 10/21/2023       - $350.00
10/22/2023 10/22/2023       - $350.00
10/23/2023 10/23/2023       - $350.00
10/24/2023 10/24/2023       - $350.00
10/25/2023 10/25/2023       - $350.00
10/26/2023 10/26/2023       - $350.00
10/27/2023 10/27/2023       - $350.00
10/28/2023 10/28/2023       - $350.00
10/29/2023 10/29/2023       - $350.00
10/30/2023 10/30/2023       - $350.00
10/31/2023 10/31/2023       - $350.00
11/01/2023 11/01/2023       - $350.00
11/02/2023 11/02/2023       - $350.00
11/03/2023 11/03/2023       - $350.00
11/04/2023 11/04/2023       - $350.00
11/05/2023 11/05/2023       - $350.00
11/06/2023 11/06/2023       - $350.00
11/07/2023 11/07/2023       - $350.00
11/08/2023 11/08/2023       - $350.00
11/09/2023 11/09/2023       - $350.00
11/10/2023 11/10/2023       - $350.00
11/11/2023 11/11/2023       - $350.00
11/12/2023 11/12/2023       - $350.00
11/13/2023 11/13/2023       - $350.00
11/14/2023 11/14/2023       - $350.00
11/15/2023 11/15/2023       - $350.00
11/16/2023 11/16/2023       - $350.00
11/17/2023 11/17/2023 $1,825.00 $400.00
11/17/2023 11/23/2023 $1,825.00 $400.00
11/18/2023 11/18/2023       - $400.00
11/19/2023 11/19/2023       - $400.00
11/20/2023 11/20/2023       - $400.00
11/21/2023 11/21/2023       - $400.00
11/22/2023 11/22/2023       - $400.00
11/23/2023 11/23/2023       - $400.00
11/24/2023 11/24/2023 $1,625.00 $350.00
11/24/2023 12/21/2023 $1,625.00 $350.00
11/25/2023 11/25/2023       - $350.00
11/26/2023 11/26/2023       - $350.00
11/27/2023 11/27/2023       - $350.00
11/28/2023 11/28/2023       - $350.00
11/29/2023 11/29/2023       - $350.00
11/30/2023 11/30/2023       - $350.00
12/01/2023 12/01/2023       - $350.00
12/02/2023 12/02/2023       - $350.00
12/03/2023 12/03/2023       - $350.00
12/04/2023 12/04/2023       - $350.00
12/05/2023 12/05/2023       - $350.00
12/06/2023 12/06/2023       - $350.00
12/07/2023 12/07/2023       - $350.00
12/08/2023 12/08/2023       - $350.00
12/09/2023 12/09/2023       - $350.00
12/10/2023 12/10/2023       - $350.00
12/11/2023 12/11/2023       - $350.00
12/12/2023 12/12/2023       - $350.00
12/13/2023 12/13/2023       - $350.00
12/14/2023 12/14/2023       - $350.00
12/15/2023 12/15/2023       - $350.00
12/16/2023 12/16/2023       - $350.00
12/17/2023 12/17/2023       - $350.00
12/18/2023 12/18/2023       - $350.00
12/19/2023 12/19/2023       - $350.00
12/20/2023 12/20/2023       - $350.00
12/21/2023 12/21/2023       - $350.00
12/22/2023 12/22/2023 $1,825.00 $400.00
12/22/2023 12/28/2023 $1,825.00 $400.00
12/23/2023 12/23/2023       - $400.00
12/24/2023 12/24/2023       - $400.00
12/25/2023 12/25/2023       - $400.00
12/26/2023 12/26/2023       - $400.00
12/27/2023 12/27/2023       - $400.00
12/28/2023 12/28/2023       - $400.00
12/29/2023 12/29/2023 $1,825.00 $400.00
12/29/2023 01/04/2024 $1,825.00 $400.00
12/30/2023 12/30/2023       - $400.00
12/31/2023 12/31/2023       - $400.00
01/01/2024 01/01/2024       - $400.00
01/02/2024 01/02/2024       - $400.00
01/03/2024 01/03/2024       - $400.00
01/04/2024 01/04/2024       - $400.00
01/05/2024 01/05/2024 $1,625.00 $350.00
01/05/2024 03/28/2024 $1,625.00 $350.00
01/06/2024 01/06/2024       - $350.00
01/07/2024 01/07/2024       - $350.00
01/08/2024 01/08/2024       - $350.00
01/09/2024 01/09/2024       - $350.00
01/10/2024 01/10/2024       - $350.00
01/11/2024 01/11/2024       - $350.00
01/12/2024 01/12/2024       - $350.00
01/13/2024 01/13/2024       - $350.00
01/14/2024 01/14/2024       - $350.00
01/15/2024 01/15/2024       - $350.00
01/16/2024 01/16/2024       - $350.00
01/17/2024 01/17/2024       - $350.00
01/18/2024 01/18/2024       - $350.00
01/19/2024 01/19/2024       - $350.00
01/20/2024 01/20/2024       - $350.00
01/21/2024 01/21/2024       - $350.00
01/22/2024 01/22/2024       - $350.00
01/23/2024 01/23/2024       - $350.00
01/24/2024 01/24/2024       - $350.00
01/25/2024 01/25/2024       - $350.00
01/26/2024 01/26/2024       - $350.00
01/27/2024 01/27/2024       - $350.00
01/28/2024 01/28/2024       - $350.00
01/29/2024 01/29/2024       - $350.00
01/30/2024 01/30/2024       - $350.00
01/31/2024 01/31/2024       - $350.00
02/01/2024 02/01/2024       - $350.00
02/02/2024 02/02/2024       - $350.00
02/03/2024 02/03/2024       - $350.00
02/04/2024 02/04/2024       - $350.00
02/05/2024 02/05/2024       - $350.00
02/06/2024 02/06/2024       - $350.00
02/07/2024 02/07/2024       - $350.00
02/08/2024 02/08/2024       - $350.00
02/09/2024 02/09/2024       - $350.00
02/10/2024 02/10/2024       - $350.00
02/11/2024 02/11/2024       - $350.00
02/12/2024 02/12/2024       - $350.00
02/13/2024 02/13/2024       - $350.00
02/14/2024 02/14/2024       - $350.00
02/15/2024 02/15/2024       - $350.00
02/16/2024 02/16/2024       - $350.00
02/17/2024 02/17/2024       - $350.00
02/18/2024 02/18/2024       - $350.00
02/19/2024 02/19/2024       - $350.00
02/20/2024 02/20/2024       - $350.00
02/21/2024 02/21/2024       - $350.00
02/22/2024 02/22/2024       - $350.00
02/23/2024 02/23/2024       - $350.00
02/24/2024 02/24/2024       - $350.00
02/25/2024 02/25/2024       - $350.00
02/26/2024 02/26/2024       - $350.00
02/27/2024 02/27/2024       - $350.00
02/28/2024 02/28/2024       - $350.00
02/29/2024 02/29/2024       - $350.00
03/01/2024 03/01/2024       - $350.00
03/02/2024 03/02/2024       - $350.00
03/03/2024 03/03/2024       - $350.00
03/04/2024 03/04/2024       - $350.00
03/05/2024 03/05/2024       - $350.00
03/06/2024 03/06/2024       - $350.00
03/07/2024 03/07/2024       - $350.00
03/08/2024 03/08/2024       - $350.00
03/09/2024 03/09/2024       - $350.00
03/10/2024 03/10/2024       - $350.00
03/11/2024 03/11/2024       - $350.00
03/12/2024 03/12/2024       - $350.00
03/13/2024 03/13/2024       - $350.00
03/14/2024 03/14/2024       - $350.00
03/15/2024 03/15/2024       - $350.00
03/16/2024 03/16/2024       - $350.00
03/17/2024 03/17/2024       - $350.00
03/18/2024 03/18/2024       - $350.00
03/19/2024 03/19/2024       - $350.00
03/20/2024 03/20/2024       - $350.00
03/21/2024 03/21/2024       - $350.00
03/22/2024 03/22/2024       - $350.00
03/23/2024 03/23/2024       - $350.00
03/24/2024 03/24/2024       - $350.00
03/25/2024 03/25/2024       - $350.00
03/26/2024 03/26/2024       - $350.00
03/27/2024 03/27/2024       - $350.00
03/28/2024 03/28/2024       - $350.00
03/29/2024 03/29/2024 $1,625.00 $350.00
03/29/2024 04/04/2024 $1,625.00 $350.00
03/30/2024 03/30/2024       - $350.00
03/31/2024 03/31/2024       - $350.00
04/01/2024 04/01/2024       - $350.00
04/02/2024 04/02/2024       - $350.00
04/03/2024 04/03/2024       - $350.00
04/04/2024 04/04/2024       - $350.00
04/05/2024 04/05/2024 $1,825.00 $400.00
04/05/2024 04/11/2024 $1,825.00 $400.00
04/06/2024 04/06/2024       - $400.00
04/07/2024 04/07/2024       - $400.00
04/08/2024 04/08/2024       - $400.00
04/09/2024 04/09/2024       - $400.00
04/10/2024 04/10/2024       - $400.00
04/11/2024 04/11/2024       - $400.00
04/12/2024 04/12/2024 $1,625.00 $350.00
04/12/2024 04/18/2024 $1,625.00 $350.00
04/13/2024 04/13/2024       - $350.00
04/14/2024 04/14/2024       - $350.00
04/15/2024 04/15/2024       - $350.00
04/16/2024 04/16/2024       - $350.00
04/17/2024 04/17/2024       - $350.00
04/18/2024 04/18/2024       - $350.00
04/19/2024 04/19/2024 $1,725.00 $375.00
04/19/2024 04/25/2024 $1,725.00 $375.00
04/20/2024 04/20/2024       - $375.00
04/21/2024 04/21/2024       - $375.00
04/22/2024 04/22/2024       - $375.00
04/23/2024 04/23/2024       - $375.00
04/24/2024 04/24/2024       - $375.00
04/25/2024 04/25/2024       - $375.00
04/26/2024 04/26/2024 $1,825.00 $400.00
04/26/2024 05/02/2024 $1,825.00 $400.00
04/27/2024 04/27/2024       - $400.00
04/28/2024 04/28/2024       - $400.00
04/29/2024 04/29/2024       - $400.00
04/30/2024 04/30/2024       - $400.00
05/01/2024 05/01/2024       - $400.00
05/02/2024 05/02/2024       - $400.00
05/03/2024 05/03/2024 $1,925.00 $425.00
05/03/2024 05/09/2024 $1,925.00 $425.00
05/04/2024 05/04/2024       - $425.00
05/05/2024 05/05/2024       - $425.00
05/06/2024 05/06/2024       - $425.00
05/07/2024 05/07/2024       - $425.00
05/08/2024 05/08/2024       - $425.00
05/09/2024 05/09/2024       - $425.00
05/10/2024 05/10/2024 $2,025.00 $450.00
05/10/2024 05/16/2024 $2,025.00 $450.00
05/11/2024 05/11/2024       - $450.00
05/12/2024 05/12/2024       - $450.00
05/13/2024 05/13/2024       - $450.00
05/14/2024 05/14/2024       - $450.00
05/15/2024 05/15/2024       - $450.00
05/16/2024 05/16/2024       - $450.00
05/17/2024 05/17/2024 $2,425.00 $550.00
05/17/2024 05/23/2024 $2,425.00 $550.00
05/18/2024 05/18/2024       - $550.00
05/19/2024 05/19/2024       - $550.00
05/20/2024 05/20/2024       - $550.00
05/21/2024 05/21/2024       - $550.00
05/22/2024 05/22/2024       - $550.00
05/23/2024 05/23/2024       - $550.00
05/24/2024 05/24/2024 $2,825.00 $650.00
05/24/2024 05/30/2024 $2,825.00 $650.00
05/25/2024 05/25/2024       - $650.00
05/26/2024 05/26/2024       - $650.00
05/27/2024 05/27/2024       - $650.00
05/28/2024 05/28/2024       - $650.00
05/29/2024 05/29/2024       - $650.00
05/30/2024 05/30/2024       - $650.00
05/31/2024 05/31/2024 $3,425.00 $800.00
05/31/2024 06/06/2024 $3,425.00 $800.00
06/01/2024 06/01/2024       - $800.00
06/02/2024 06/02/2024       - $800.00
06/03/2024 06/03/2024       - $800.00
06/04/2024 06/04/2024       - $800.00
06/05/2024 06/05/2024       - $800.00
06/06/2024 06/06/2024       - $800.00
06/07/2024 06/07/2024 $3,825.00 $900.00
06/07/2024 06/13/2024 $3,825.00 $900.00
06/08/2024 06/08/2024       - $900.00
06/09/2024 06/09/2024       - $900.00
06/10/2024 06/10/2024       - $900.00
06/11/2024 06/11/2024       - $900.00
06/12/2024 06/12/2024       - $900.00
06/13/2024 06/13/2024       - $900.00
06/14/2024 06/14/2024 $4,215.00 $998.00
06/14/2024 06/20/2024 $4,215.00 $998.00
06/15/2024 06/15/2024       - $998.00
06/16/2024 06/16/2024       - $998.00
06/17/2024 06/17/2024       - $998.00
06/18/2024 06/18/2024       - $998.00
06/19/2024 06/19/2024       - $998.00
06/20/2024 06/20/2024       - $998.00
06/21/2024 06/21/2024 $4,425.00 $1,050.00
06/21/2024 06/27/2024 $4,425.00 $1,050.00
06/22/2024 06/22/2024       - $1,050.00
06/23/2024 06/23/2024       - $1,050.00
06/24/2024 06/24/2024       - $1,050.00
06/25/2024 06/25/2024       - $1,050.00
06/26/2024 06/26/2024       - $1,050.00
06/27/2024 06/27/2024       - $1,050.00
06/28/2024 06/28/2024 $4,635.00 $1,103.00
06/28/2024 07/04/2024 $4,635.00 $1,103.00
06/29/2024 06/29/2024       - $1,103.00
06/30/2024 06/30/2024       - $1,103.00
07/01/2024 07/01/2024       - $1,103.00
07/02/2024 07/02/2024       - $1,103.00
07/03/2024 07/03/2024       - $1,103.00
07/04/2024 07/04/2024       - $1,103.00
07/05/2024 07/05/2024 $4,845.00 $1,155.00
07/05/2024 07/11/2024 $4,845.00 $1,155.00
07/06/2024 07/06/2024       - $1,155.00
07/07/2024 07/07/2024       - $1,155.00
07/08/2024 07/08/2024       - $1,155.00
07/09/2024 07/09/2024       - $1,155.00
07/10/2024 07/10/2024       - $1,155.00
07/11/2024 07/11/2024       - $1,155.00
07/12/2024 07/12/2024 $4,845.00 $1,155.00
07/12/2024 07/18/2024 $4,845.00 $1,155.00
07/13/2024 07/13/2024       - $1,155.00
07/14/2024 07/14/2024       - $1,155.00
07/15/2024 07/15/2024       - $1,155.00
07/16/2024 07/16/2024       - $1,155.00
07/17/2024 07/17/2024       - $1,155.00
07/18/2024 07/18/2024       - $1,155.00
07/19/2024 07/19/2024 $4,845.00 $1,155.00
07/19/2024 07/25/2024 $4,845.00 $1,155.00
07/20/2024 07/20/2024       - $1,155.00
07/21/2024 07/21/2024       - $1,155.00
07/22/2024 07/22/2024       - $1,155.00
07/23/2024 07/23/2024       - $1,155.00
07/24/2024 07/24/2024       - $1,155.00
07/25/2024 07/25/2024       - $1,155.00
07/26/2024 07/26/2024 $4,845.00 $1,155.00
07/26/2024 08/01/2024 $4,845.00 $1,155.00
07/27/2024 07/27/2024       - $1,155.00
07/28/2024 07/28/2024       - $1,155.00
07/29/2024 07/29/2024       - $1,155.00
07/30/2024 07/30/2024       - $1,155.00
07/31/2024 07/31/2024       - $1,155.00
08/01/2024 08/01/2024       - $1,155.00
08/02/2024 08/02/2024 $4,845.00 $1,155.00
08/02/2024 08/08/2024 $4,845.00 $1,155.00
08/03/2024 08/03/2024       - $1,155.00
08/04/2024 08/04/2024       - $1,155.00
08/05/2024 08/05/2024       - $1,155.00
08/06/2024 08/06/2024       - $1,155.00
08/07/2024 08/07/2024       - $1,155.00
08/08/2024 08/08/2024       - $1,155.00
08/09/2024 08/09/2024 $4,845.00 $1,155.00
08/09/2024 08/15/2024 $4,845.00 $1,155.00
08/10/2024 08/10/2024       - $1,155.00
08/11/2024 08/11/2024       - $1,155.00
08/12/2024 08/12/2024       - $1,155.00
08/13/2024 08/13/2024       - $1,155.00
08/14/2024 08/14/2024       - $1,155.00
08/15/2024 08/15/2024       - $1,155.00
08/16/2024 08/16/2024 $4,425.00 $1,050.00
08/16/2024 08/22/2024 $4,425.00 $1,050.00
08/17/2024 08/17/2024       - $1,050.00
08/18/2024 08/18/2024       - $1,050.00
08/19/2024 08/19/2024       - $1,050.00
08/20/2024 08/20/2024       - $1,050.00
08/21/2024 08/21/2024       - $1,050.00
08/22/2024 08/22/2024       - $1,050.00
08/23/2024 08/23/2024 $4,025.00 $950.00
08/23/2024 08/29/2024 $4,025.00 $950.00
08/24/2024 08/24/2024       - $950.00
08/25/2024 08/25/2024       - $950.00
08/26/2024 08/26/2024       - $950.00
08/27/2024 08/27/2024       - $950.00
08/28/2024 08/28/2024       - $950.00
08/29/2024 08/29/2024       - $950.00
08/30/2024 08/30/2024 $3,925.00 $925.00
08/30/2024 09/05/2024 $3,925.00 $925.00
08/31/2024 08/31/2024       - $925.00
09/01/2024 09/01/2024       - $925.00
09/02/2024 09/02/2024       - $925.00
09/03/2024 09/03/2024       - $925.00
09/04/2024 09/04/2024       - $925.00
09/05/2024 09/05/2024       - $925.00
09/06/2024 09/06/2024 $3,825.00 $900.00
09/06/2024 09/12/2024 $3,825.00 $900.00
09/07/2024 09/07/2024       - $900.00
09/08/2024 09/08/2024       - $900.00
09/09/2024 09/09/2024       - $900.00
09/10/2024 09/10/2024       - $900.00
09/11/2024 09/11/2024       - $900.00
09/12/2024 09/12/2024       - $900.00
09/13/2024 09/13/2024 $2,825.00 $650.00
09/13/2024 09/19/2024 $2,825.00 $650.00
09/14/2024 09/14/2024       - $650.00
09/15/2024 09/15/2024       - $650.00
09/16/2024 09/16/2024       - $650.00
09/17/2024 09/17/2024       - $650.00
09/18/2024 09/18/2024       - $650.00
09/19/2024 09/19/2024       - $650.00
09/20/2024 09/20/2024 $2,225.00 $500.00
09/20/2024 09/26/2024 $2,225.00 $500.00
09/21/2024 09/21/2024       - $500.00
09/22/2024 09/22/2024       - $500.00
09/23/2024 09/23/2024       - $500.00
09/24/2024 09/24/2024       - $500.00
09/25/2024 09/25/2024       - $500.00
09/26/2024 09/26/2024       - $500.00
09/27/2024 09/27/2024 $2,025.00 $450.00
09/27/2024 10/03/2024 $2,025.00 $450.00
09/28/2024 09/28/2024       - $450.00
09/29/2024 09/29/2024       - $450.00
09/30/2024 09/30/2024       - $450.00
10/01/2024 10/01/2024       - $450.00
10/02/2024 10/02/2024       - $450.00
10/03/2024 10/03/2024       - $450.00
10/04/2024 10/04/2024 $1,625.00 $350.00
10/04/2024 11/21/2024 $1,625.00 $350.00
10/05/2024 10/05/2024       - $350.00
10/06/2024 10/06/2024       - $350.00
10/07/2024 10/07/2024       - $350.00
10/08/2024 10/08/2024       - $350.00
10/09/2024 10/09/2024       - $350.00
10/10/2024 10/10/2024       - $350.00
10/11/2024 10/11/2024       - $350.00
10/12/2024 10/12/2024       - $350.00
10/13/2024 10/13/2024       - $350.00
10/14/2024 10/14/2024       - $350.00
10/15/2024 10/15/2024       - $350.00
10/16/2024 10/16/2024       - $350.00
10/17/2024 10/17/2024       - $350.00
10/18/2024 10/18/2024       - $350.00
10/19/2024 10/19/2024       - $350.00
10/20/2024 10/20/2024       - $350.00
10/21/2024 10/21/2024       - $350.00
