Corolla Light Resort | OBX Rental Homes in Corolla, NC
Recently Viewed 0
Favorites 0

All Rentals

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Corolla Light. Select one of the letters to show rentals starting with that letter.

232 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe to see Table contents
Property Name Property Number Bedrooms Bathrooms
1, Ships Chandler CL-01 5 5
102, Summers Getaway 102 6 5
103, Brigadune 103 5 4
109, Happy Ours 479353 5 4
110, The Salty Malt's Beach House 586730 6 4
112, Zephyr 112 5 4
117, Sound Waves 117 5 3
126, Newmania 126 6 6
1285 - Sands to Sea 747096 4 3
1289 - Sounds Like Fun 382315 6 5
1290 - Perfect Sunset 374737 6 5
13, Tree Tops CL-13 5 4
132, Sundance 132 6 4
1320 - Blue Pearl 813706 4 3
1321 - The Best of Times 343595 6 5
1323 - Sound Sunsets 496032 5 5
1324 - On Valentine Pond 616130 5 4
1328 - Hola Beaches (formerly Seaclusion@ Corolla Light) 518769 4 4
1329 - The Sun Setter 490644 4 4
1331 - Reel Paradise 518767 4 4
135, Happy Tales 135 5 3
136, Sto Lat By The Sea 136 5 3
137, Sandpiper 372637 5 3
146, Sunnyside 146 5 5
17, Sugar Magnolia CL-17 5 5
216, Beach Ball 216 5 5
217, Monkey Sea 217 6 6
219, Turtle Cove 219 6 4
224, Its All Good 224 5 4
225, Glory Be 225 6 5
230, Fair Winds 230 6 6
31-CL - A Birdie’s Eye View 10463 6 6
311C, Sounds of Joy 415386 7 5
318, OBX Star 318 6 4
325, CVille 325 5 3
327, Footprints by the Sound 327 5 4
331, Lighthouse Jewel 331 6 4
34-CL - Amen Corner 10493 6 5
345, Carolina Sunset 345 4 4
38-CL - Beacon Hill 10543 6 5
4, Relax Mom CL-04 5 4
5, Carolina on my Mind CL05 6 6
504, Lost N' Sound 504 6 5
507, N-2-WISH'N 507 5 4
509, Friday Harbor 509 6 5
519, Bay Breeze 519 5 5
520, Bay Spray 520 6 5
521, Endless Summer 521 6 5
524, How Sweet the Sound 815178 5 5
528, Celestial Haven 528 6 7
532, Bayside Sunset 532 6 4
533, Sound Secret 533 5 3
534, Play On 534 4 3
549, Sunrise Sunset 549 6 6
566, Finnegan's Wake 566 5 4
578, Coastal Dreams 578 6 5
580, A Wave From it All! 818627 6 5
581, Spellbound at the Sound 514045 4 3
588, Hide Away Heaven 802131 5 4
601, Our Happy Place 516865 4 3
602, Beach Bellini 602 4 3
606, Shore Leave 606 4 3
607, Beach Ball Villa 607 4 3
609, Black Dog 609 4 3
628, Corolla Time 808759 4 3
632, Good Vibes 632 4 3
633, The Right Bite 633 4 3
643, Ocean Dream 643 4 3
648, LandShark 648 4 4
665, Shore Beats Work 665 4 3
666, Moments Of Grace 666 4 3
677, Windswept II 677 4 3
703, Sovereign of the Seas 703 6 6
704, Sea Forever 704 5 3
707, Beachwalk 707 5 3
715, Seven Ships 715 5 3
717, Captains Quarters 717 5 3
719, Laughing Gull Manor 808750 5 3
721, Family, Friends and Fun 721 4 4
722, The Sandlot 722 4 2
731, Perfect Score 731 4 4
732, Sea Turtle 732 5 4
733, Finally 373226 5 4
740, Wild Horses 740 5 4
743, Golden Days 743 5 5
Always Dream 218 5 4
Aquacadabra-335 335 6 4
Azure-Dreamin--203 203 6 6
Barefoot Bungalow at Beacon Villas 52631 4 5
Barrel of Monkeys 803 5 5
BCH09: BeaContent 2679 6 5
BCH10: The Pour House 2084 6 5
Beach 30 369 6 5
Beach Parfait icnd20230315124253641641 6 5
Beacon Dunes 101 6 6
BH12, Celtic Tides 516893 6 6
BH3, Knot 4 Sail BH-3 6 5
BH6, Sunny Rays BH-01 6 7
BH8 - Sun Dazed BH8 6 8
Boogie Boardin' 642 4 3
BV1093A: Beachaholic 2835 4 4
BV1093B: Sunset Villa 2885 4 4
BV10B: Beacon Villas 10B 1944 4 4
BV1B: Seaside Serenity 1940 4 4
BV4A, Vitamin Sea BV-4A 4 4
BV8A, Break Away BV-8A 4 4
C 4 Life icnd20230410172136272272 5 6
Calypso-558 558 6 6
Camelot-125 125 5 3
Casa Delfino 4801 5 3
CL-5 Bit Of Heaven Sun - Sun icnd20240119124420290290 4 4
CL-8 Southern Nights Sat - Sat icnd20240131120635368368 5 5
CL116-One Grand Whim 116 5 4
CL118-Sailors Rest 752639 4 3
CL123-Lighthouse Lookout 123 5 4
CL12M: Corolla Premier 2877 4 4
CL133: Payson Place 1321 5 4
CL206-Northern Star 511811 6 6
CL212 - Over-By The Beach CL726 5 5
CL214: Lazy Daze 1322 6 4
CL328: Irish Tides 1323 6 5
CL341: Moorings 1326 5 4
CL342: Spontaneity 2043 5 4
CL344: Tequila Sunset 2764 5 4
CL415: The Bates Motel 1327 3 2
CL505: E Z Duz It 1886 6 6
CL514: Plum Paws 2728 6 5
CL516: Sound Sational OBX 1329 5 5
CL535: Good Sun-Sations 1330 5 3
CL537-Makin' Memories 823431 5 4
CL539-A Sound Retreat 495525 6 4
CL543: Catch N Relax 2908 6 4
CL547: Animal House 2940 5 5
CL550: Sea-Sound Blessing 2752 6 6
CL565: Hampton Street Retreat 2115 6 5
CL572: Endless Sunsets in Corolla Light 2653 5 4
CL579: Turtles Nest 1333 6 5
CL585: Sound Dreams 1334 5 5
CL592: Three Stooges 2881 6 6
CL622: Carr'd Aweigh 2641 4 3
CL630: Beach Magic 2824 4 3
CL676: Let Me Count The Waves 2103 4 3
CL709-The Aiere 709 5 4
CL712: Payne Free 1338 6 5
CL718: Dunewood 1339 5 3
CL726 - Aegean Odyssey CL726 6 6
CL728-Coastal Charm 728 5 6
CL742: Sea La Vie (Formerly WanderLodge) 1968 5 3
Cloud 9 701 6 5
Cohasset-II-645 645 4 3
Corolla Coasting 128 6 4
Corolla Mustang 5747 6 6
Corolla-Sunrise-808 808 5 4
Crustacean-Sensation-CL12 85478 4 3
Doctor's Orders BV15A 4 5
Dolphin Dreamer 213 6 4
Drift Away OBX 5648 5 4
East-Meets-West-307 307 5 4
Ecclesia 804 6 5
Family Dreams 107 6 7
Fern Gully 5187 6 4
Footprints in the Sand 124 6 5
Four Seasons 711 6 5
Happy Daze - 708 708 5 4
Hare's at Last 530 6 6
Heaven Can Wait 651 4 3
Heavenly Sound 556 6 7
High-Adventure-807 807 5 5
Home on the Banks at Beacon Villas 52624 4 5
Hook, Wine, and Stinkers icnd20220430135913496496 5 5
Island Time 131 6 5
Kaha East 226 6 4
Le Chateau de Sable 3837 6 6
LilyBeth 501 6 7
LV-641 - Per Chance To Dream 11185 4 3
LV-646 - The Doctor's Inn 11186 4 3
M11, Sandy Paws 807607 4 4
M23-Heart of Corolla M23 3 3
M24, Sunshine & Tan Lines 830896 3 3
M402, Bliss 599082 3 2
M412, Summersweet M412 3 2
M417, Lighthouse Landing M417 3 2
M418, Mermaid's Cove M418 3 2
Message in a Bottle at Beacon Villas 8297 4 5
Millennium 5725 6 6
Moonshadow 548 5 5
Moonshell 568 5 3
New Life 800 6 5
OBX Upper Decks 215 5 6
Our Beach Haven 5564 6 5
Pelican-Haven-741 741 5 3
Rejoice 511 6 6
Rocco's Retreat 347 5 3
Roll-Tide-204 204 4 4
Rudi-s-Retreat-664 664 4 3
Safe and Sound 311A 5 5
Salt Life 316 5 4
Sandstill-at-Corolla-Light 109380 3 2
Sandy Oak 115 5 4
Sea You Soon 208 6 5
Seaside Villa 644 4 4
Serendipity I 700 6 5
Serenity Now BH-11 6 5
Shell Of a Time 113 6 5
Shell Seeker 801 5 5
Shoes on the Beach at Beacon Villas BV-9B 4 5
Shooting-Stars-CL745 61357 5 4
Shore Crew 104 6 3
Simon Says 806 6 5
Soak-up-the-Sun-7 CL-07 5 4
Sol Mate at Beacon Villas BV-7A 4 5
Sound Haven icnd20220426140856712712 5 5
Sound of Silence 339 6 5
Sounds Good to Me 315 6 4
Soundsation-336 336 6 5
Southern Lights 746 5 4
Southern Star 227 6 5
Southern-Memories-220 220 6 5
Sunchase 4446 4 2
Sunny Delight 802 5 5
Sunset Dream 346 6 5
Sunset Splendor 373 6 6
Sunshine-Daydream-571 571 5 5
The-Long-Islander-CL11 76988 5 3
The-Salty-Pug 106921 5 6
Tidebreaker 134 5 4
Turtles Nest at Beacon Villas BV-5B 4 5
Twin Suns at Beacon Villas BV-3B 4 5
Viewtopia 372 6 5
Villa-Del-Mar 107658 4 3
Villa-Nova-670 670 4 3
Windrush 337 5 4